Lifeline Medical Air Desiccant Dryer
Click on the ◉ to view documents.
- General Documents
- Installation/Maintenance Documents
- Engineering Documents
Model Number | Description | Specification Sheet | General Assembly Drawing | Pneumatic Drawing | Sales Brochure |
---|---|---|---|---|---|
Desiccant Dryer Duplex System with Dewpoint/CO Monitor, Regulator & Relief Valve (35-200 CFM) | |||||
LDD035D-DRC | Duplex dryer with Dew Point/CO Monitor, Regulator & Relief Valve (35 CFM) | ◉ | ◉ | ◉ | |
LDD055D-DRC | Duplex dryer with Dew Point/CO Monitor, Regulator & Relief Valve (55 CFM) | ◉ | |||
LDD075D-DRC | Duplex dryer with Dew Point/CO Monitor, Regulator & Relief Valve (75 CFM) | ◉ | |||
LDD105D-DRC | Duplex dryer with Dew Point/CO Monitor, Regulator & Relief Valve (105 CFM) | ◉ | |||
LDD155D-DRC | Duplex dryer with Dew Point/CO Monitor, Regulator & Relief Valve (155 CFM) | ◉ | |||
LDD200D-DRC | Duplex dryer with Dew Point/CO Monitor, Regulator & Relief Valve (200 CFM) | ◉ | |||
Desiccant Dryer Duplex System with Dewpoint, Regulator & Relief Valve (35-200 CFM) | |||||
LDD035D-DR | Duplex dryer with Dew Point, Regulator & Relief Valve (35 CFM) | ◉ | ◉ | ◉ | |
LDD055D-DR | Duplex dryer with Dew Point, Regulator & Relief Valve (55 CFM) | ◉ | |||
LDD075D-DR | Duplex dryer with Dew Point, Regulator & Relief Valve (75 CFM) | ◉ | |||
LDD105D-DR | Duplex dryer with Dew Point, Regulator & Relief Valve (105 CFM) | ◉ | |||
LDD155D-DR | Duplex dryer with Dew Point, Regulator & Relief Valve (155 CFM) | ◉ | |||
LDD200D-DR | Duplex dryer with Dew Point, Regulator & Relief Valve (200 CFM) | ◉ |
Model Number | Description | Electrical Drawing | Installation Drawing | O & M Manual | Service Manual |
---|---|---|---|---|---|
Desiccant Dryer Duplex System with Dewpoint/CO Monitor, Regulator & Relief Valve (35-200 CFM) | |||||
LDD035D-DRC | Duplex dryer with Dew Point/CO Monitor, Regulator & Relief Valve (35 CFM) | ◉ | |
◉ | |
LDD055D-DRC | Duplex dryer with Dew Point/CO Monitor, Regulator & Relief Valve (55 CFM) | ||||
LDD075D-DRC | Duplex dryer with Dew Point/CO Monitor, Regulator & Relief Valve (75 CFM) | ||||
LDD105D-DRC | Duplex dryer with Dew Point/CO Monitor, Regulator & Relief Valve (105 CFM) | ||||
LDD155D-DRC | Duplex dryer with Dew Point/CO Monitor, Regulator & Relief Valve (155 CFM) | ||||
LDD200D-DRC | Duplex dryer with Dew Point/CO Monitor, Regulator & Relief Valve (200 CFM) | ||||
Desiccant Dryer Duplex System with Dewpoint, Regulator & Relief Valve (35-200 CFM) | |||||
LDD035D-DR | Duplex dryer with Dew Point, Regulator & Relief Valve (35 CFM) | ◉ | |
◉ | |
LDD055D-DR | Duplex dryer with Dew Point, Regulator & Relief Valve (55 CFM) | ||||
LDD075D-DR | Duplex dryer with Dew Point, Regulator & Relief Valve (75 CFM) | ||||
LDD105D-DR | Duplex dryer with Dew Point, Regulator & Relief Valve (105 CFM) | ||||
LDD155D-DR | Duplex dryer with Dew Point, Regulator & Relief Valve (155 CFM) | ||||
LDD200D-DR | Duplex dryer with Dew Point, Regulator & Relief Valve (200 CFM) |
Secured section - If you do not have access, please fill in the form to request a user account.
Model Number | Description | CAD - 2D | CAD - 3D | Revit Drawing | Master Guide Spec |
---|---|---|---|---|---|
Desiccant Dryer Duplex System with Dewpoint/CO Monitor, Regulator & Relief Valve (35-200 CFM) | |||||
LDD035D-DRC | Duplex dryer with Dew Point/CO Monitor, Regulator & Relief Valve (35 CFM) | ◉ | |||
LDD055D-DRC | Duplex dryer with Dew Point/CO Monitor, Regulator & Relief Valve (55 CFM) | ||||
LDD075D-DRC | Duplex dryer with Dew Point/CO Monitor, Regulator & Relief Valve (75 CFM) | ||||
LDD105D-DRC | Duplex dryer with Dew Point/CO Monitor, Regulator & Relief Valve (105 CFM) | ||||
LDD155D-DRC | Duplex dryer with Dew Point/CO Monitor, Regulator & Relief Valve (155 CFM) | ||||
LDD200D-DRC | Duplex dryer with Dew Point/CO Monitor, Regulator & Relief Valve (200 CFM) | ||||
Desiccant Dryer Duplex System with Dewpoint, Regulator & Relief Valve (35-200 CFM) | |||||
LDD035D-DR | Duplex dryer with Dew Point, Regulator & Relief Valve (35 CFM) | ◉ | |||
LDD055D-DR | Duplex dryer with Dew Point, Regulator & Relief Valve (55 CFM) | ||||
LDD075D-DR | Duplex dryer with Dew Point, Regulator & Relief Valve (75 CFM) | ||||
LDD105D-DR | Duplex dryer with Dew Point, Regulator & Relief Valve (105 CFM) | ||||
LDD155D-DR | Duplex dryer with Dew Point, Regulator & Relief Valve (155 CFM) | ||||
LDD200D-DR | Duplex dryer with Dew Point, Regulator & Relief Valve (200 CFM) |