Zone Valves and Valve Boxes Documentation
Click on the ◉ to view documents.
- General Documents
- Installation/Maintenance Documents
- Engineering Documents
| Model Number | Description | Specification Sheet | General Assembly Drawing | Pneumatic Drawing | Sales Brochure |
|---|---|---|---|---|---|
| Zone Valves and Box Assemblies (door panel w/Biomaster) | |||||
| 1 Valve - Zone Valve Box | ◉ | ◉ | |||
| 2 Valve - Zone Valve Box | |||||
| 3 Valve - Zone Valve Box | |||||
| 4 Valve - Zone Valve Box | |||||
| 5 Valve - Zone Valve Box | |||||
| 6 Valve - Zone Valve Box | |||||
| 7 Valve - Zone Valve Box | |||||
| Combination Alarm Zone Valve Box | |||||
| AZVB1 | AZVB1 - Single Valve | ◉ | ◉ | ◉ | |
| AZVB2 | AZVB2 - Two Valve | ◉ | |||
| AZVB2 | AZVB2 - Two Valve (with 2" Valve) | ◉ | |||
| AZVB3 | AZVB3 - Three Valve | ◉ | |||
| AZVB3 | AZVB3 - Three Valve (with 2" Valve) | ◉ | |||
| AZVB4 | AZVB4 - Four Valve | ◉ | |||
| AZBV5 | AZBV5 - Five Valve | ◉ | |||
| AZBV6 | AZBV6 - Six Valve | ◉ | |||
| AZBV7 | AZBV7 - Seven Valve | ◉ | |||
| Vertical Zone Valve Box | |||||
| English Documentation | ◉ | ◉ | ◉ | ||
| Spanish Documentation | ◉ | ||||
| Shut-off Valve Assemblies | |||||
| Shut-off Valve with Locking Handle, extensions, and dual gauge port | ◉ | ◉ | |||
| Gas Valve Hang Tags | |||||
| Gas Valve Hang Tags (Set of 10 per gas) | ◉ | ||||
| Information on reducing bacterial growth | |||||
| Biomaster Additive | ◉ | ||||
| Model Number | Description | Electrical Drawing | Installation Drawing | O & M Manual | Service Manual |
|---|---|---|---|---|---|
| Zone Valves and Box Assemblies (door panel w/Biomaster) | |||||
| 1 Valve - Zone Valve Box | |||||
| 2 Valve - Zone Valve Box | |||||
| 3 Valve - Zone Valve Box | |||||
| 4 Valve - Zone Valve Box | |||||
| 5 Valve - Zone Valve Box | |||||
| 6 Valve - Zone Valve Box | |||||
| 7 Valve - Zone Valve Box | |||||
| Combination Alarm Zone Valve Box | |||||
| AZVB1 | AZVB1 - Single Valve | ◉ | ◉ | ||
| AZVB2 | AZVB2 - Two Valve | ||||
| AZVB2 | AZVB2 - Two Valve (with 2" Valve) | ||||
| AZVB3 | AZVB3 - Three Valve | ||||
| AZVB3 | AZVB3 - Three Valve (with 2" Valve) | ||||
| AZVB4 | AZVB4 - Four Valve | ||||
| AZBV5 | AZBV5 - Five Valve | ||||
| AZBV6 | AZBV6 - Six Valve | ||||
| AZBV7 | AZBV7 - Seven Valve | ||||
| Vertical Zone Valve Box | |||||
| English Documentation | ◉ | ◉ | |||
| Shut-off Valve Assemblies | |||||
| Shut-off Valve with Locking Handle, extensions, and dual gauge port | |||||
| Gas Valve Hang Tags | |||||
| Gas Valve Hang Tags (Set of 10 per gas) | |||||
| Information on reducing bacterial growth | |||||
| Biomaster Additive | |||||
Secured section - If you do not have access, please fill in the form to request a user account.
| Model Number | Description | CAD - 2D | CAD - 3D | Revit Drawing | Master Spec Guide |
|---|---|---|---|---|---|
| Zone Valves and Box Assemblies (door panel w/Biomaster) | |||||
| 1 Valve - Zone Valve Box | ◉ | ◉ | ◉ | ||
| 2 Valve - Zone Valve Box | ◉ | ◉ | |||
| 3 Valve - Zone Valve Box | ◉ | ◉ | |||
| 4 Valve - Zone Valve Box | ◉ | ◉ | |||
| 5 Valve - Zone Valve Box | ◉ | ◉ | |||
| 6 Valve - Zone Valve Box | ◉ | ◉ | |||
| 7 Valve - Zone Valve Box | ◉ | ◉ | |||
| Vertical Zone Valve Box | |||||
| 1 Valve - Vertical Zone Valve Box | ◉ | ||||
| 2 Valve - Vertical Zone Valve Box | ◉ | ||||
| 3 Valve - Vertical Zone Valve Box | ◉ | ||||
| 4 Valve - Vertical Zone Valve Box | ◉ | ||||
| Combination Alarm Zone Valve Box | |||||
| AZVB1 | AZVB1 - Single Valve |
◉ | |||
| AZVB2 | AZVB2 - Two Valve |
◉ | |||
| AZVB3 | AZVB3 - Three Valve |
◉ | |||
| AZVB4 | AZVB4 - Four Valve | ◉ | |||
| AZBV5 | AZBV5 - Five Valve | ◉ | |||
| AZBV6 | AZBV6 - Six Valve |
◉ | |||
| AZVB7 | AZBV7 - Seven Valve |
◉ | |||
| Shut-off Valve Assemblies | |||||
| Shut-off Valve with Locking Handle, extensions, and dual gauge port | ◉ | ◉ | ◉ | ||
| Gas Valve Hang Tags | |||||
| Gas Valve Hang Tags (Set of 10 per gas) | ◉ | ||||
| Information on reducing bacterial growth | |||||
| Biomaster Additive | |||||