Lubricated Vane Lab Vacuum Specifications

Model HP KW System System Capacity
Nominal Pumping Speed (ACFM) SCFM @ 19" Hg
Vertical Tank Mount
LVLV01S-030V-BS_D 1,5 1,1 Simplex 18 7
LVLV02S-030V-BS_D 2 1,5 28 11
LVLV03S-080V-BS_D 3 2,2 45 17
LVLV05S-080V-BS_D 5 3,7 71 26
LVLV01D-030V-BD_D 1,5 1,1 Duplex 36 14
LVLV02D-030V-BD_D 2 1,5 56 22
Horizontal Tank Mount
LVLT03D-120H-BD_D 3 2,2 Duplex 90 34
LVLT05D-120H-BD_D 5 3,7 142 52
Base Mount
LVLS05D-200V-D_D 5 3,7 Duplex 206 74
LVLS07D-200V-D_D 7,5 5,6 260 104
LVLS10D-200V-D_D 10 7,5 392 154
LVLS15D-200V-D_D 15 11,1 610 222
LVLS20D-200V-D_D 20 14,9 750 274
LVLS25D-200V-D_D 25 18,6 910 336
LVLS05T-200V-T_D 5 3,7 Triplex 309 111
LVLS07T-200V-T_D 7,5 5,6 390 156
LVLS10T-200V-T_D 10 7,5 588 231
LVLS15T-200V-T_D 15 11,1 915 333
LVLS20T-200V-T_D 20 14,9 1125 411
LVLS25T-200V-T_D 25 18,6 1365 504
LVLS05Q-200V-Q_D 5 3,7 Quad 412 148
LVLS07Q-200V-Q_D 7,5 5,6 520 208
LVLS10Q-200V-Q_D 10 7,5 784 308
LVLS15Q-200V-Q_D 15 11,1 1220 444
LVLS20Q-200V-Q_D 20 14,9 1500 548
LVLS25Q-200V-Q_D 25 18,6 1820 672
1. All capacities are shown as system capacities (all pumps operating) for 60 Hz operation. All scfm capacities are measured at 19" Hg.
Note: Normal operating conditions at a maximum ambient of 105° F. Consult factory for higher ambient conditions.