Claw Lab Vacuum Specifications

Model HP KW System System Capacity
Nominal Pumping Speed (ACFM) SCFM @ 19" Hg
Tank Mount
LVHT02S-120H-BS_D 2 1,5 Simplex 44 16
LVHT03S-120H-BS_D 3 2,2 57 21
LVHT04S-120H-BS_D 4 3 79 29
LVHT05S-120H-BS_D 5,4 4 103 38
Stack Mount
LVHV02D-060H-D_D 2 1,5 Duplex 88 32
LVHV03D-060H-D_D 3 2,2 114 42
LVHV04D-060H-D_D 4 3 158 58
LVHV05D-060H-D_D 5,4 4 206 76
Base Mount
LVHS06D-200V-D_D 6,4 4,8 Duplex 270 104
LVHS07D-200V-D_D 7,5 5,6 330 130
LVHS08D-200V-D_D 8,7 6,5 400 154
LVHS10D-200V-D_D 10 7,5 500 174
LVHS15D-200V-D_D 15 11,1 650 256
LVHS06T-200V-T_D 6,4 4,8 Triplex 405 156
LVHS07T-200V-T_D 7,5 5,6 495 195
LVHS08T-200V-T_D 8,7 6,5 600 231
LVHS10T-200V-T_D 10 7,5 750 261
LVHS15T-200V-T_D 15 11,1 975 384
LVHS06Q-200V-Q_D 6,4 4,8 Quad 540 208
LVHS07Q-200V-Q_D 7,5 5,6 660 260
LVHS08Q-200V-Q_D 8,7 6,5 800 308
LVHS10Q-200V-Q_D 10 7,5 1000 348
LVHS15Q-200V-Q_D 15 11,1 1300 512
Stack Mount with VSD
LVHV05D-060H-D_V 5,4 4 Duplex 206 76
Base Mount with VSD
LVHS06D-200V-D_V 6,4 4,8 Duplex 270 104
LVHS07D-200V-D_V 7,5 5,6 330 130
LVHS08D-200V-D_V 8,7 6,5 400 154
LVHS10D-200V-D_V 10 7,5 500 174
LVHS15D-200V-D_V 15 11,1 650 256
LVHS06T-200V-T_V 6,4 4,8 Triplex 405 156
LVHS07T-200V-T_V 7,5 5,6 495 195
LVHS08T-200V-T_V 8,7 6,5 600 231
LVHS10T-200V-T_V 10 7,5 750 261
LVHS15T-200V-T_V 15 11,1 975 384
LVHS06Q-200V-Q_V 6,4 4,8 Quad 540 208
LVHS07Q-200V-Q_V 7,5 5,6 660 260
LVHS08Q-200V-Q_V 8,7 6,5 800 308
LVHS10Q-200V-Q_V 10 7,5 1000 348
LVHS15Q-200V-Q_V 15 11,1 1300 512
1. All capacities are shown as system capacities (all pumps operating) at 60 Hz. All scfm capacities are measured at 19" Hg.
Note: Normal operating conditions at a maximum ambient of 105° F. Consult factory for higher ambient conditions.