PCP Series |
||
Pressure Control Panels |
||
Material of Construction | Chrome-plated forged brass (body) | ![]() |
Maximum Inlet Pressure | Up to 1000 psig | |
Mounting Panel | Anodized Aluminum | |
Delivery Pressure Range | Up to 500 psig (1-125 psig is standard) | |
Flow Coefficent | 0.17 | |
Specification Sheet | ◉ | |
CAD Drawing | ||
2-gang | ◉ | |
4-gang | ◉ |
RP600 Series |
||
Point-of-Use Compact Regulator Panels |
||
Material of Construction | Brass w/ Copper Tubing or all Stainless Steel | |
Maximum Inlet Pressure | Brass: 600 psig - Stainless Steel: Up to 6000 psig | |
Mounting Panel | Epoxy Coated Steel | |
Installation | Surface Mount | |
Delivery Pressure Range | Up to 500 psig (1-125 psig is standard) | |
Regulator Flow Performance |
Cv = 0.08 is standard | |
Internal Tubing Size | 1/4" | |
Specification Sheet | ◉ |
HPDS Series |
||
High Purity Drop Stations |
||
Material of Construction | Brass Regulator - Stainless Steel Valve | |
Maximum Inlet Pressure | 2000 psig (Without the copper extension) | |
Mounting Panel | Chrome Plated Brass and/or Stainless Steel | |
Installation | Surface Mount (Requires Struts or Channels) | |
Delivery Pressure Range | Up to 250 psig (1-125 psig is standard) | |
Regulator Flow Performance |
Cv= 0.17 is standard | |
Internal Tubing Size | 1/2" Compression is Standard | |
Specification Sheet | ◉ |
GPGS200 Series |
||
Gas Stick for General Purpose Applications |
||
Material of Construction | Chrome-Plated Brass | |
Maximum Inlet Pressure | 200 psig [13.8 Barg] | |
Mounting Panel | Painted Steel Panel | |
Installation | Surface Mount (Requires Struts or Channels) | |
Delivery Pressure Range | Up to 125 psig (1-125 psig is standard) | |
Specification Sheet | ◉ | |
Instruction Manual |
◉ |
HPGS3000 Series |
||
Gas Stick for High Purity Applications |
||
Material of Construction | Nickel-Plated Brass | |
Maximum Inlet Pressure | 3000 psig [207 Barg] | |
Mounting Panel | Painted Steel Panel | |
Installation | Surface Mount (Requires Struts or Channels) | |
Delivery Pressure Range | Up to 125 psig (1-125 psig is standard) | |
Specification Sheet | ◉ | |
Instruction Manual |
◉ |