PSB3000 Series |
||
Protocol Stations |
||
No. Cylinders Recommended | Maximum 1 | ![]() |
Switchover Method | No Switchover Possible | |
Alarm System | Remote (Optional) | |
Flow | Depends on regulator used | |
Material of Construction | Brass or Stainless Steel | |
Delivery Pressure Range | Regulator Sold Separately | |
Fluid State at Outlet of Manifold | Gas | |
Specification Sheet | ◉ | |
Instruction Manual | ◉ | |
Engineering Specifications | ◉ |
MCS3000 Series |
||
Manual Changeover Stations |
![]() |
|
No. Cylinders Recommended | Maximum 2 | |
Switchover Method | Opening/Closing Isolation Valves | |
Alarm System | Remote (Optional) | |
Flow | Cv = 0.06 or 0.10 (Low Flow) | |
Material of Construction | Brass or Stainless Steel | |
Delivery Pressure Range | Up to 500 psig | |
Fluid State at Outlet of Manifold | Gas | |
Specification Sheet | ◉ |
PDC350, PDC1500 and PDC3000 Series |
||
Pressure Differential, Automatic Changeover Stations |
||
No. Cylinders Recommended | Maximum 1 per slide | ![]() |
Switchover Method | Pressure Differential with Priority Bank Selector Handle | |
Alarm System | Remote (Optional) | |
Flow | Cv = 0.06 (Low Flow) | |
Material of Construction | Brass or Stainless Steel | |
Delivery Pressure Range | 35-125 psig | |
Fluid State at Outlet of Manifold | Gas | |
PDC350 Specification Sheet | ◉ | |
PDC1500 Specification Sheet | ◉ | |
PDC3000 Specification Sheet | ◉ | |
Instruction Manual | ◉ |
BUS3500 Series |
||
Automatic Back-up Stations |
||
No. Cylinders Recommended | Minimum 1 Liq. (Main Side) Minimum 1 H.P. (B/U Side) |
![]() |
Switchover Method | Priority to Liquid Side when Pressure is Above 135 psi | |
Alarm System | Remote (Optional) | |
Flow | Cv = 0.10 (From Back-up Side) | |
Material of Construction | Brass Only | |
Delivery Pressure Range | 35 to 100 psig (With Line Regulator) | |
Fluid State at Outlet of Manifold | Gas | |
Specification Sheet | ◉ |
FCS3000 Series |
||
Fully Automatic Changeover Station (Euro Style) |
||
No. Cylinders Recommended | Minimum 2 per Slide | ![]() |
Switchover Method | Switchover is Electronically Driven (No Operator Inervention) |
|
Alarm System | Remote (Standard) | |
Flow | Cv = 0.10 (Low Flow) | |
Material of Construction | Brass or Stainless Steel | |
Delivery Pressure Range | 35-125 psig | |
Fluid State at Outlet of Manifold | Gas | |
Specification Sheet | ◉ | |
Instruction Manual | ◉ |