Scroll Lab Air System Specifications

Model HP KW System System Capacityat 145 psig
CFM l/s
SPC (Single Point Connection) Base Mount Systems
LAS02D-080V-D 2 1,5 Duplex 8,8 4,1
LAS03D-080V-D 3 2,2 14,5 6,8
LAS05D-080V-D 5 3,7 23,6 11,1
LAS07D-080V-D 7,5 5,5 34,0 16,0
LAS10D-200V-D 10 7,5 47,3 22,2
LAS15D-200V-D 15 11 68,0 32,0
LAS05T-120V-T 5 3,7 Triplex 35,5 16,7
LAS07T-120V-T 7,5 5,5 51,0 24,0
LAS10T-200V-T 10 7,4 70,9 33,3
LAS15T-200V-T 15 11 102,0 47,9
LAS05Q-120V-Q 5 3,7 Quadruplex 47,3 22,2
LAS07Q-120V-Q 7,5 5,5 68,0 32,0
LAS10Q-200V-Q 10 7,4 94,6 44,5
LAS15Q-200V-Q 15 11 136,0 63,9
LAS10P-200V-P 10 7,4 Pentaplex 118,2 55,6
LAS15P-200V-P 15 11 170,0 79,9
LAS10H-200V-H 10 7,4 Hexaplex 141,9 66,7
LAS15H-200V-H 15 11 204,0 95,9
1. All capacities are shown as system capacities (all compressor modules running) and are shown in Standard Cubic Feet per Minute (SCFM).  Unit performance measured according to ISO 1217, Ed.3, Annex C-1996.  Reference conditions: absolute inlet pressure 14.5 psig, intake air temperature 68 degrees F.  System capacity does not account for losses due to dryer purge or other system losses.
Note: Normal operating conditions at a maximum ambient of 105°F. Consult factory for higher ambient conditions.