Claw Vacuum Systems – Standard with VSD
The BeaconMedæs Claw Vacuum System utilizes a dry, frictionless, multi-claw technology. The rotors (claw) spin in opposite directions, synchronized via precision gears, creating a highly efficient vacuum system. The rotors never contact the housing or each other, which removes the need for any lubricant or sealing fluid inside the pumping chamber.
Variable Speed Drive
Variable speed drive matches the vacuum motor speed to the vacuum demand, resulting in maximum efficiency of the vacuum system.
- Greater energy efficiency
- Vacuum level consistency
- Reduced noise and heat
- Longer machine life
Low Maintenance
Due to the contact-less operation, the only maintenance is a simple matter of replacing the gear lube and changing an inlet filter annually.
State of the art TotalAlert™ Embedded controls are the most visible part of the re-engineered medical Claw system. All systems incorporate a large “system” screen with additional “unit” screens for each pump/motor combination. TotalAlert™ Embedded features include:
- High-detail touchscreen displays vital system information, alarms and warning, maintenance screens, and event logs
- Embedded web server, remote monitoring and e-mail/pager alerts
- Ethernet connectivity for simple installation and TotalAlert™ networking
Click here to download product documents for VSD Vertical 60 Hz
Click here to download product documents for VSD SPC 60 Hz
Click here to download product documents for VSD Modular 60 Hz
Click here to download product documents for VSD Vertical 50 Hz
Click here to download product documents for VSD SPC 50 Hz
Click here to download product documents for VSD Modular 50 Hz
Model | HP | KW | System | System Capacity1 | |||
SCFM | l/s | ||||||
60 Hz | 50 Hz | 60 Hz | 50 Hz | ||||
Vertical SPC (Single Point Connection) Base Mount Systems with VSD | |||||||
VHV05D-060H-D_V | 5.4 | 4 | Duplex | 38 | 32 | 17.9 | 15.1 |
SPC (Single Point Connection) Base Mount Systems with VSD | |||||||
VHS05D-120V-D_V | 5.4 | 4 | Duplex | 38 | 32 | 17.9 | 15.1 |
VHS06D-120V-D_V | 6.4 | 4.8 | 52 | 43 | 24.5 | 20.3 | |
VHS07D-120V-D_V | 7.4 | 5.5 | 65 | 54 | 30.7 | 25.5 | |
VHS08D-120V-D_V | 8.7 | 6.5 | 77 | 64 | 36.3 | 30.2 | |
VHS10D-200V-D_V | 10 | 7.5 | 87 | 72 | 41.1 | 34.2 | |
VHS15D-200V-D_V | 15 | 11.2 | 128 | 107 | 60.4 | 50.5 | |
VHS05T-120V-T_V | 5.4 | 4 | Triplex | 76 | 64 | 35.9 | 30.2 |
VHS06T-200V-T_V | 6.4 | 4.8 | 104 | 86 | 49.1 | 40.6 | |
VHS07T-200V-T_V | 7.4 | 5.5 | 130 | 108 | 61.4 | 51.0 | |
VHS08T-200V-T_V | 8.7 | 6.5 | 154 | 128 | 72.7 | 60.4 | |
VHS10T-200V-T_V | 10 | 7.5 | 174 | 144 | 82.1 | 68.4 | |
VHS15T-200V-T_V | 15 | 11.2 | 256 | 214 | 120.8 | 101 | |
VHS06Q-200V-Q_V | 6.4 | 4.8 | Quadruplex | 156 | 129 | 73.6 | 60.9 |
VHS07Q-200V-Q_V | 7.4 | 5.5 | 195 | 162 | 92.0 | 76.4 | |
VHS08Q-200V-Q_V | 8.7 | 6.5 | 231 | 192 | 109.0 | 90.6 | |
VHS10Q-200V-Q_V | 10 | 7.5 | 261 | 217 | 123.2 | 102.7 | |
VHS15Q-200V-Q_V | 15 | 11.2 | 384 | 321 | 181.2 | 151.5 | |
VHS15P-200V-P_V | 15 | 11.2 | Pentaplex | 512 | 428 | 241.6 | 202 |
VHS15H-200V-H_V | 15 | 11.2 | Hexaplex | 640 | 535 | 302 | 252.5 |
Expandable SPC (Single Point Connection) Base Mount Systems with VSD | |||||||
VHS05D-120V-T_V | 5.4 | 4 | Duplex Expandable to Triplex | 38 | 32 | 17.9 | 15.1 |
VHS06D-200V-T_V | 6.4 | 4.8 | 52 | 43 | 24.5 | 20.3 | |
VHS07D-200V-T_V | 7.4 | 5.5 | 65 | 54 | 30.7 | 25.5 | |
VHS08D-200V-T_V | 8.7 | 6.5 | 77 | 64 | 36.3 | 30.2 | |
VHS10D-200V_T | 10 | 7.5 | 87 | 72 | 41.1 | 34.2 | |
VHS15D-200V-T_V | 15 | 11.2 | 128 | 107 | 60.4 | 50.5 | |
VHS06T-200V-Q_V | 6.4 | 4.8 | Triplex Expandable to Quadruplex | 104 | 86 | 49.1 | 40.6 |
VHS07T-200V-Q_V | 7.4 | 5.5 | 130 | 108 | 61.4 | 51.0 | |
VHS08T-200V-Q_V | 8.7 | 6.5 | 154 | 128 | 72.7 | 60.4 | |
VHS10T_200V-Q | 10 | 7.5 | 174 | 144 | 82.1 | 68.4 | |
VHS15T-200V-Q_V | 15 | 11.2 | 256 | 214 | 120.8 | 101 | |
VHS15Q-200V-P_V | 15 | 11.2 | Quad Expandable to Pentaplex | 384 | 321 | 181.2 | 151.5 |
VHS15P-200V-H_V | 15 | 11.2 | Pentaplex Expandable to Hexaplex | 512 | 428 | 241.6 | 202 |
Modular Base Mount Systems with VSD | |||||||
VHM05D-120V-D_V | 5.4 | 4 | Duplex | 38 | 32 | 17.9 | 15.1 |
VHM07D-120V-D_V | 7.4 | 5.5 | 65 | 54 | 30.7 | 25.5 | |
VHM08D-120V-D_V | 8.7 | 6.5 | 77 | 64 | 36.3 | 30.2 | |
VHM10D-200V-D_V | 10 | 7.5 | 87 | 72 | 41.1 | 34.2 | |
VHM15D-200V-D_V | 15 | 11.2 | 128 | 107 | 60.4 | 50.5 | |
VHM05T-120V-T_V | 5.4 | 4 | Triplex | 76 | 64 | 35.9 | 30.2 |
VHM06T-200V-T_V | 6.4 | 4.8 | 104 | 86 | 49.1 | 40.6 | |
VHM07T-200V-T_V | 7.4 | 5.5 | 130 | 108 | 61.4 | 51.0 | |
VHM08T-200V-T_V | 8.7 | 6.5 | 154 | 128 | 72.7 | 60.4 | |
VHM10T-200V-T_V | 10 | 7.5 | 174 | 144 | 82.1 | 68.4 | |
VHM15T-200V-T_V | 15 | 11.2 | 256 | 214 | 120.8 | 101 | |
VHM05Q-200V-Q_V | 5.4 | 4 | Quadruplex | 114 | 96 | 53.8 | 45.3 |
VHM06Q-200V-Q_V | 6.4 | 4.8 | 156 | 129 | 73.6 | 60.9 | |
VHM07Q-200V-Q_V | 7.4 | 5.5 | 195 | 162 | 92.0 | 76.4 | |
VHM08Q-200V-Q_V | 8.7 | 6.5 | 231 | 192 | 109.0 | 90.6 | |
VHM10Q-200V-Q_V | 10 | 7.5 | 261 | 217 | 123.2 | 102.7 | |
VHM15Q-200V-Q_V | 15 | 11.2 | 384 | 321 | 181.2 | 151.5 | |
VHM15P-200V-P_V | 15 | 11.2 | Pentaplex | 512 | 428 | 241.6 | 202 |
VHM15H-200V-H_V | 15 | 11.2 | Hexaplex | 640 | 535 | 302 | 252.5 |
Expandable Modular Base Mount Systems with VSD | |||||||
VHM05D-120V-T_V | 5.4 | 4 | Duplex Expandable to Triplex | 38 | 32 | 17.9 | 15.1 |
VHM06D-200V-T_V | 6.4 | 4.8 | 52 | 43 | 24.5 | 20.3 | |
VHM07D-200V-T_V | 7.4 | 5.5 | 65 | 54 | 30.7 | 25.5 | |
VHM08D-200V-T_V | 8.7 | 6.5 | 77 | 64 | 36.3 | 30.2 | |
VHM10D-200V-T_V | 10 | 7.5 | 87 | 72 | 41.1 | 34.2 | |
VHM15D-200V-T_V | 15 | 11.2 | 128 | 107 | 60.4 | 50.5 | |
VHM05T-200V-Q_V | 5.4 | 4 | Triplex Expandable to Quadruplex | 76 | 64 | 35.9 | 30.2 |
VHM06T-200V-Q_V | 6.4 | 4.8 | 104 | 86 | 49.1 | 40.6 | |
VHM07T-200V-Q_V | 7.4 | 5.5 | 130 | 108 | 61.4 | 51.0 | |
VHM08T-200V-Q_V | 8.7 | 6.5 | 154 | 128 | 72.7 | 60.4 | |
VHM10T-200V-Q_V | 10 | 7.5 | 174 | 144 | 82.1 | 68.4 | |
VHM15T-200V-Q_V | 15 | 11.2 | 256 | 214 | 120.8 | 101 | |
VHM15Q-200V-P_V | 15 | 11.2 | Quad Expandable to Pentaplex | 384 | 321 | 181.2 | 151.5 |
VHM15P-200V-H_V | 15 | 11.2 | Pentaplex Expandable to Hexaplex | 512 | 428 | 241.6 | 202 |
1. All capacities are shown as NFPA system capacities (reserve vacuum pump on standby). All capacities are measured at 19" Hg.
|
|||||||
2. Normal operating conditions at a maximum ambient of 105° F. Consult factory for higher ambient conditions.
|