Claw Vacuum Systems – O2 Assured
The Most Efficient Vacuum Technology Available
The BeaconMedæs Claw Vacuum System utilizes a dry, frictionless, multi-claw technology. The rotors (claw) spin in opposite directions, synchronized via precision gears, creating a highly efficient vacuum system. The rotors never contact the housing or each other, which removes the need for any lubricant or sealing fluid inside the pumping chamber.
Low Maintenance
Due to the contact-less operation, the only maintenance is a simple matter of replacing the gear lube and changing an inlet filter annually.
Safe Choice for Waste Anesthesia Service
The Claw is uniquely available for oxygen and WAGD service. We label it “O2 Assured” and guarantee that it will safely operate under high oxygen concentration.
Click here to download product documents for O2 Vertical-60Hz
Click here to download product documents for O2 SPC-60Hz
Click here to download product documents for O2 Modular-60Hz
Click here to download product documents for O2 Vertical-50Hz
Click here to download product documents for O2 SPC-50Hz
Click here to download product documents for O2 Modular-50Hz
| Model | HP | KW | System | System Capacity1 | |||
| SCFM | l/s | ||||||
| 60 Hz | 50 Hz | 60Hz | 50 Hz | ||||
| Vertical SPC (Single Point Connection) Base Mount Systems | |||||||
| VAV02D-060H-D | 2 | 1.5 | Duplex | 16 | 13 | 7.6 | 6.13 |
| VAV03D-060H-D | 3 | 2.2 | 21 | 18 | 9.9 | 8.49 | |
| VAV04D-060H-D | 4 | 3 | 29 | 24 | 13.7 | 11.3 | |
| VAV05D-060H-D | 5.4 | 4 | 38 | 32 | 17.9 | 15.1 | |
| SPC (Single Point Connection) Base Mount Systems | |||||||
| VAS05D-120V-D | 5.4 | 4 | Duplex | 38 | 32 | 17.9 | 15.1 |
| VAS06D-120V-D | 6.4 | 4.8 | 52 | 43 | 24.5 | 20.3 | |
| VAS07D-120V-D | 7.4 | 5.5 | 65 | 54 | 30.7 | 25.5 | |
| VAS08D-120V-D | 8.7 | 6.5 | 77 | 64 | 36.3 | 30.2 | |
| VAS10D-120V-D | 10 | 7.5 | 87 | 72 | 41.1 | 34.2 | |
| VAS15D-120V-D | 15 | 11.2 | 129 | 108 | 60.9 | 51 | |
| VAS05T-120V-T | 5.4 | 4 | Triplex | 76 | 64 | 35.9 | 30.2 |
| VAS06T-120V-T | 6.4 | 4.8 | 104 | 86 | 49.1 | 40.6 | |
| VAS07T-200V-T | 7.4 | 5.5 | 130 | 108 | 61.4 | 51 | |
| VAS08T-200V-T | 8.7 | 6.5 | 154 | 128 | 72.7 | 60.4 | |
| VAS10T-200V-T | 10 | 7.5 | 174 | 144 | 82.1 | 68.4 | |
| VAS15T-200V-T | 15 | 11.2 | 258 | 216 | 121.8 | 102 | |
| VAS05Q-200V-Q | 5.4 | 4 | Quadruplex | 114 | 96 | 53.8 | 45.3 |
| VAS06Q-200V-Q | 6.4 | 4.8 | 156 | 129 | 73.6 | 60.9 | |
| VAS07Q-200V-Q | 7.4 | 5.5 | 195 | 162 | 92.0 | 76.4 | |
| VAS08Q-200V-Q | 8.7 | 6.5 | 231 | 192 | 109.0 | 90.6 | |
| VAS10Q-200V-Q | 10 | 7.5 | 261 | 217 | 123.2 | 102.7 | |
| VAS15Q-200V-Q | 15 | 11.2 | 387 | 321 | 182.6 | 151 | |
| VAS15P-200V-P | 15 | 11.2 | Pentaplex | 516 | 432 | 243.5 | 204 |
| VAS15H-200V-H | 15 | 11.2 | Hexaplex | 645 | 540 | 304.4 | 255 |
| Expandable SPC (Single Point Connection) Base Mount Systems | |||||||
| VAS05D-120V-T | 5.4 | 4 | Duplex Expandable to Triplex | 38 | 32 | 17.9 | 15.1 |
| VAS06D-120V-T | 6.4 | 4.8 | 52 | 43 | 24.5 | 20.3 | |
| VAS07D-200V-T | 7.4 | 5.5 | 65 | 54 | 30.7 | 25.5 | |
| VAS08D-200V-T | 8.7 | 6.5 | 77 | 64 | 36.3 | 30.2 | |
| VAS10D-200V-T | 10 | 7.5 | 87 | 72 | 41.4 | 34.2 | |
| VAS15D-200V-T | 15 | 11.2 | 129 | 108 | 60.9 | 51 | |
| VAS05T-200V-Q | 5.4 | 4 | Triplex Expandable to Quadruplex | 76 | 64 | 35.9 | 30.2 |
| VAS06T-200V-Q | 6.4 | 4.8 | 104 | 86 | 49.1 | 40.6 | |
| VAS07T-200V-Q | 7.4 | 5.5 | 130 | 108 | 61.4 | 51 | |
| VAS08T-200V-Q | 8.7 | 6.5 | 154 | 128 | 72.7 | 60.4 | |
| VAS10T-200V-Q | 10 | 7.5 | 174 | 144 | 82.1 | 68.4 | |
| VAS15T-200V-Q | 15 | 11.2 | 258 | 216 | 121.8 | 102 | |
| VAS15Q-200V-P | 15 | 11.2 | Quad Expandable to Pentaplex | 387 | 324 | 182.6 | 153 |
| VAS15P-200V-H | 15 | 11.2 | Pentaplex Expandable to Hexaplex | 516 | 432 | 243.5 | 204 |
| Modular Base Mount Systems | |||||||
| VAM05D-120V-D | 5.4 | 4 | Duplex | 38 | 32 | 17.9 | 15.1 |
| VAM06D-120V-D | 6.4 | 4.8 | 52 | 43 | 24.5 | 20.3 | |
| VAM07D-120V-D | 7.4 | 5.5 | 65 | 54 | 30.7 | 25.5 | |
| VAM08D-120V-D | 8.7 | 6.5 | 77 | 64 | 36.3 | 30.2 | |
| VAM10D-120V-D | 10 | 7.5 | 84 | 86 | 39.6 | 40.6 | |
| VAM15D-120V-D | 15 | 11.2 | 129 | 108 | 60.9 | 51 | |
| VAM05T-120V-T | 5.4 | 4 | Triplex | 76 | 64 | 35.9 | 30.2 |
| VAM06T-120V-T | 6.4 | 4.8 | 104 | 86 | 49.1 | 40.6 | |
| VAM07T-200V-T | 7.4 | 5.5 | 130 | 108 | 61.4 | 51 | |
| VAM08T-200V-T | 8.7 | 6.5 | 154 | 128 | 72.7 | 60.4 | |
| VAM10T-200V-T | 10 | 7.5 | 168 | 140 | 79.3 | 66.1 | |
| VAM15T-200V-T | 15 | 11.2 | 258 | 216 | 121.8 | 102 | |
| VAM05Q-200V-Q | 5.4 | 4 | Quadruplex | 114 | 96 | 53.8 | 45.3 |
| VAM06Q-200V-Q | 6.4 | 4.8 | 156 | 129 | 73.6 | 60.9 | |
| VAM07Q-200V-Q | 7.4 | 5.5 | 195 | 162 | 92.0 | 76.4 | |
| VAM08Q-200V-Q | 8.7 | 6.5 | 231 | 192 | 109.0 | 90.6 | |
| VAM10Q-200V-Q | 10 | 7.5 | 252 | 210 | 118.9 | 99.1 | |
| VAM15Q-200V-Q | 15 | 11.2 | 387 | 324 | 182.6 | 153 | |
| VAM15P-200V-P | 15 | 11.2 | Pentaplex | 516 | 432 | 243.5 | 204 |
| VAM15H-200V-H | 15 | 11.2 | Hexaplex | 645 | 540 | 304.4 | 255 |
| Expandable Modular Base Mount Systems | |||||||
| VAM05D-120V-T | 5.4 | 4 | Duplex Expandable to Triplex | 38 | 32 | 17.9 | 15.1 |
| VAM06D-120V-T | 6.4 | 4.8 | 52 | 43 | 24.5 | 20.3 | |
| VAM07D-200V-T | 7.4 | 5.5 | 65 | 54 | 30.7 | 25.5 | |
| VAM08D-200V-T | 8.7 | 6.5 | 77 | 64 | 36.3 | 30.2 | |
| VAM10D-200V-T | 10 | 7.5 | 84 | 70 | 39.6 | 33 | |
| VAM15D-200V-T | 15 | 11.2 | 129 | 108 | 60.9 | 51 | |
| VAM05T-200V-Q | 5.4 | 4 | Triplex Expandable to Quadruplex | 76 | 64 | 35.9 | 30.2 |
| VAM06T-200V-Q | 6.4 | 4.8 | 104 | 86 | 49.1 | 40.6 | |
| VAM07T-200V-Q | 7.4 | 5.5 | 130 | 108 | 61.4 | 51 | |
| VAM08T-200V-Q | 8.7 | 6.5 | 154 | 128 | 72.7 | 60.4 | |
| VAM10T-200V-Q | 10 | 7.5 | 168 | 140 | 79.3 | 66.1 | |
| VAM15T-200V-Q | 15 | 11.2 | 258 | 216 | 121.8 | 102 | |
| VAM15Q-200V-P | 15 | 11.2 | Quad Expandable to Pentaplex | 387 | 324 | 182.6 | 153 |
| VAM15P-200V-H | 15 | 11.2 | Pentaplex Expandable to Hexaplex | 516 | 432 | 243.5 | 204 |
| 1. All capacities are shown as NFPA system capacities (reserve vacuum pump on standby). All capacities are measured at 19" Hg | |||||||
| 2. Normal operating conditions at a maximum ambient of 105° F. Consult factory for higher ambient conditions. | |||||||






